 
        
        
        
                货号:A142956
                
                同义名:
                    
                        
                            
                                Bromfenac (sodium salt); AHR 10282B
                            
                        
                    
                
                
                
                    
                     
                
            
Bromfenac sodium是一种 COX 抑制剂,对 COX-1 和 COX-2 的 IC50 分别为 5.56 和 7.45 nM,可用于眼部炎症研究。
 HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | COX ↓ ↑ | COX-1 ↓ ↑ | COX-2 ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piroxicam | ✔ | 98% | |||||||||||||||||
| Salicylic acid | ✔ | 98% | |||||||||||||||||
| Phenacetin | ✔ | 98% | |||||||||||||||||
| Etodolac | ✔ | 99% | |||||||||||||||||
| Flunixin meglumine | ✔ | 98% | |||||||||||||||||
| Ibuprofen L-lysine | ✔ | 98% | |||||||||||||||||
| Nabumetone | ✔ | 98% | |||||||||||||||||
| Acemetacin | ✔ | 98% | |||||||||||||||||
| Diflunisal | ✔ | 98% | |||||||||||||||||
| Pranoprofen | ✔ | 98% | |||||||||||||||||
| Ampiroxicam | ✔ | 98% | |||||||||||||||||
| Meloxicam | ✔ | 98% | |||||||||||||||||
| Sulindac | ✔ | 98% | |||||||||||||||||
| Ketoprofen | ✔ | 98% | |||||||||||||||||
| Mefenamic Acid | ✔ | 95% | |||||||||||||||||
| Bromfenac sodium | ✔ | 98% | |||||||||||||||||
| Oxaprozin | ✔ | 99% | |||||||||||||||||
| Aspirin | ✔ | 99% | |||||||||||||||||
| Nepafenac | ✔ | 98% | |||||||||||||||||
| Zaltoprofen | ✔ | 99% | |||||||||||||||||
| Salicin | ✔ | 98% | |||||||||||||||||
| Suprofen | ✔ | 99%+ | |||||||||||||||||
| Xanthohumol | ✔ | 99% | |||||||||||||||||
| Parecoxib | ✔ | 98% | |||||||||||||||||
| Tolfenamic Acid | +++ COX-2, IC50: 0.2 μM | 98% | |||||||||||||||||
| Etoricoxib | ✔ | 99% | |||||||||||||||||
| Niflumic Acid | ✔ | 98% | |||||||||||||||||
| Valdecoxib | ++++ COX-2, IC50: 5 nM | 99+% | |||||||||||||||||
| Ibuprofen | + COX-1, IC50: 13 μM | + COX-2, IC50: 370 μM | 98% | ||||||||||||||||
| Indomethacin | ++ COX1, IC50: 0.28 μM | + COX-2, IC50: 14 μM | 97% | ||||||||||||||||
| Lornoxicam | ++++ COX-1, IC50: 5 nM | ++++ COX-2, IC50: 8 nM | 98% | ||||||||||||||||
| Meclofenamic acid sodium | ++++ COX-1, IC50: 40 nM | +++ COX-2, IC50: 50 nM | 99% | ||||||||||||||||
| Asaraldehyde | ✔ | 98% | |||||||||||||||||
| Naproxen | + COX-1, IC50: 8.7 μM | + COX-2, IC50: 5.2 μM | 98% | ||||||||||||||||
| Diclofenac Sodium Salt | +++ COX-1, IC50: 60 nM | +++ COX-2, IC50: 200 nM | 98% | ||||||||||||||||
| NS-398 | ++ COX-2, IC50: 3.8 μM | 95% | |||||||||||||||||
| Amfenac Sodium Hydrate | ++ COX-1, IC50: 250 nM | +++ COX-2, IC50: 150 nM | 98%+ | ||||||||||||||||
| Nimesulide | + COX-2, IC50: 26 μM | 98% | |||||||||||||||||
| Lumiracoxib | ++ COX-1, Ki: 3 μM | +++ COX-2, Ki: 60 nM | 98% | ||||||||||||||||
| Rutaecarpine | ✔ | 95% | |||||||||||||||||
| Celecoxib | ++++ COX-2, IC50: 40 nM | 98% | |||||||||||||||||
| Carprofen | ++++ canine COX2, IC50: 30 nM | 98% | |||||||||||||||||
| Ketorolac | ++ COX-1 (human), IC50: 1.23 μM | ++ COX-2 (human), IC50: 3.50 μM | 98% | ||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 | 
 | 
| 描述 | Bromfenac Sodium is a brominated NSAID (nonsteroidal anti-inflammatory drugs) with strong in vitro anti-inflammatory potency. In rat models of acute (carrageenan paw edema) and chronic (adjuvant arthritis) inflammation, preparations of bromfenac at concentrations as low as 0.01-0.32% (0.01-0.32 mg bromfenac) produced significant anti-inflammatory activity when applied to the injected paw or to the backs of rats, and the same dose showed topical analgesic activity in the acetylcholine-induced abdominal constriction test in mice[3]. Bromfenac protects against TGF-β1-induced synthesis of fibronectin, α-SMA, and collagen III in human pterygium fibroblasts and primary human conjunctival fibroblasts at least in part by inactivating the AKT and ERK pathways[4]. Bromfenac was well tolerated when given alone or in combination with intravitreal anti-vascular endothelial growth factor agents, topical corticosteroids, or topical mast-cell stabilizers. The most common adverse event reported was ocular irritation[5]. | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 2.81mL 0.56mL 0.28mL | 14.04mL 2.81mL 1.40mL | 28.08mL 5.62mL 2.81mL | |
| CAS号 | 91714-93-1 | 
| 分子式 | C15H11BrNNaO3 | 
| 分子量 | 356.15 | 
| SMILES Code | O=C([O-])CC1=CC=CC(C(C2=CC=C(Br)C=C2)=O)=C1N.[Na+] | 
| MDL No. | MFCD03701673 | 
| 别名 | Bromfenac (sodium salt); AHR 10282B | 
| 运输 | 蓝冰 | 
| InChI Key | HZFGMQJYAFHESD-UHFFFAOYSA-M | 
| Pubchem ID | 23693301 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Keep in dark place, inert atmosphere, 2-8°C | 
| 溶解方案 | DMSO: 10 mg/mL(28.08 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶 
 
 | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1