Abbreviations
缩略词释义
| 给药途径 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route | Intracerebroventricular | Intra-arterial | Intracerebral | Intradermal | ntramuscular | Intragastric | Intraperitoneal | Intravenous | Oral | Subcutaneous | |||
| Abbreviation | i.c.v. | i.a. | i.c. | i.d. | i.m. | i.g. | i.t. | i.v. | p.o. | s.c. | q.d. | b.i.d. | t.i.d. |
| Description | Into the ventricles of the brain | Into the lumen of an artery | Into the brain | Into the dermal layer of the skin | Into a skeletal muscle | Into the stomach | Into the spinal canal | Into a vein | By mouth | Under the skin | once a day | twice a day | three times a day |
| 缩写 | 描述 |
|---|---|
| Abl | V-abl Abelson murine leukemia viral oncogene homolog 1 |
| ALK | anaplastic lymphoma kinase |
| ATM | Ataxia-telangiectasia mutated proteins |
| B-Raf | B-Raf proto-oncogene serine/threonine-protein kinase (B-RAF), also known as murine sarcoma viral oncogene homolog B1 |
| Bcl-2 | B-cell lymphoma 2 |
| bcr | breakpoint cluster region |
| Caspase | cysteine-aspartic proteases or cysteine-dependent aspartate-directed proteases |
| CCR5 | co-receptors chemokine receptor 5 |
| CDK | Cyclin-dependent kinase |
| CFTR potentiator | Cystic fibrosis transmembrane conductance regulator |
| CTSK | Cathepsin K, abbreviated CTSK |
| C-kit | CD117, also called KIT or C-kit receptor |
| c-Met | mesenchymal-epithelial transition factor |
| DNA-PK | DNA-dependent protein kinase |
| DPP-4 | Dipeptidyl peptidase-4 |
| EGFR | Epidermal growth factor receptor |
| Factor Xa | also known by the eponym Stuart-Prower factor or as prothrombin |
| FGFR | Fibroblast growth factor receptor |
| FLT-3 | fms-like tyrosine kinase receptor-3 |
| FTS | farnesyl thiosalicylic |
| GSK-3 | Glycogen synthase kinase 3 |
| HER2 | Human Epidermal growth factor Receptor 2 |
| Hedgehog | an intercellular signaling molecule called Hedgehog (Hh) |
| HDAC | Histone deacetylase |
| HIF | Hypoxia-inducible factor |
| HSP-70 | heat-shock protein-70 |
| HSP-90 | heat-shock protein-90 |
| IGF-1R | Insulin-like growth factor 1 receptor |
| JAK | Janus kinase |
| JNK | c-Jun N-terminal kinases |
| Ksp | Kinesin spindle protein |
| MAPK | Mitogen-activated Protein Kinase |
| MEK | MAPK/ERK kinase |
| mGlu2/3 receptors | metabotropic glutamate receptors |
| mTOR | Mammalian target of rapamycin |
| NF-kB | Nuclear factor kappa-B |
| p38 MAPK | p38 Mitogen-activated Protein Kinase |
| p53 | protein 53 or tumor protein 53 |
| PARP | Poly (ADP-ribose) polymerase |
| PDGFR | platelet-derived growth factor receptor |
| PDK-1 | phosphoinositide-dependent kinase-1 |
| Rho | Rho factor |
| PI3K | Phosphatidylinositol 3-kinases |
| PKC | protein kinase C |
| PLK | Polo-like kinase |
| Ras | renin-angiotensin system |
| RNAP or RNApol | RNA Polymerase |
| S1PR1 |
sphingosine-1-phosphate receptor also known as S1P1 or EDG1 (endothelial differentiation gene 1) |
| sPLA2 | Secreted phospholipases A2 |
| Src | Rous sarcoma oncogene cellular homolog |
| Stat | Signal Transducers and Activator of Transcription |
| Survivin | also called baculoviral inhibitor of apoptosis repeat-containin 5 orBIRC5 |
| TGF-beta | Transforming growth factor |
| TNF-alpha | Tumor necrosis factors |
| VEGFR-PDGFR | Vascular Endothelial Growth Factor Receptor -platelet derived growth factor receptor |
| Wee1 | Small cell protein, a mitotic inhibitor kinase |