 
        
        
         
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | Adrenergic Receptor ↓ ↑ | α-adrenergic receptor ↓ ↑ | β-adrenergic receptor ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivabradine HCl | ✔ | 98% | |||||||||||||||||
| Maprotiline HCl | ✔ | 98% | |||||||||||||||||
| Cisatracurium besylate | ✔ | 96% | |||||||||||||||||
| Yohimbine HCI | ✔ | 99+% | |||||||||||||||||
| BMY 7378 | ++ α1D-adrenoceptor, pKi: 5.1 α2C-adrenoceptor, pKi: 6.54 | + β1-adrenoceptor, pIC50: 5.1 | 97% | ||||||||||||||||
| Asenapine maleate | ++++ α2A-adrenergic receptor, pKi: 8.9 α2B-adrenergic receptor, pKi: 8.9 | 97% | |||||||||||||||||
| Piribedil | ++ adrenoceptor α2C, pKi: 7.2 adrenoceptor α2A, pKi: 7.1 | 98% | |||||||||||||||||
| Prazosin HCl | ✔ | 95% | |||||||||||||||||
| Silodosin | ✔ | 98% | |||||||||||||||||
| Phenoxybenzamine HCl | ✔ | 98% | |||||||||||||||||
| Labetalol HCl | ✔ | 98+% | |||||||||||||||||
| Naftopidil | +++ α1D-adrenergic receptor, Ki: 20 nM α1A-adrenergic receptor, Ki: 3.7 nM | 98% | |||||||||||||||||
| Naftopidil 2HCl | + α1-adrenergic receptor, IC50: 0.2 μM | 99% | |||||||||||||||||
| Alfuzosin HCl | ✔ | 98% | |||||||||||||||||
| Terazosin HCl | ✔ | 99% | |||||||||||||||||
| Atipamezole | ✔ | 95% | |||||||||||||||||
| Phentolamine methanesulfonate salt | ✔ | 99% | |||||||||||||||||
| Carvedilol | ✔ | 99% | |||||||||||||||||
| Doxazosin mesylate | ✔ | 99% | |||||||||||||||||
| Tolazoline HCl | ✔ | 98% | |||||||||||||||||
| Esmolol HCl | ✔ | 95% | |||||||||||||||||
| Propranolol HCl | ++ β-adrenergic receptor, IC50: 12 nM | 99% | |||||||||||||||||
| Zenidolol HCl | ++++ β1-adrenergic receptor, Ki: 611nM β2-adrenergic receptor, Ki: 0.7nM | 98% | |||||||||||||||||
| Acebutolol HCl | ✔ | 97+% | |||||||||||||||||
| Carteolol HCl | ✔ | 98+% | |||||||||||||||||
| Betaxolol | ✔ | 99% | |||||||||||||||||
| Betaxolol HCl | + β1-adrenergic receptor, IC50: 6 μM | 97% | |||||||||||||||||
| Bisoprolol | ✔ | 97% | |||||||||||||||||
| Sotalol HCl | ✔ | 95+% | |||||||||||||||||
| Nebivolol HCl | +++ β1-adrenoceptor, IC50: 0.8 nM | 99% | |||||||||||||||||
| Metoprolol | ✔ | 98+% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 | 
 | 
| 描述 | Atipamezole is an alpha2-adrenoceptor antagonist with an imidazole structure. It rapidly reverses sedation/anesthesia induced by alpha2-adrenoceptor agonists. In animals with sustained nociception, atipamezole increased pain-related responses by blocking the noradrenergic feedback inhibition of pain[3]. Atipamezole has inhibition to CYP2C9 mediated diclofenac hydroxylation in human and animal liver microsomes with IC50 values of 1.50-5.20 μM[4]. Animals receiving atipamezole (1 mg/kg, s.c.) without rehabilitation exhibited a significant motor improvement in the ladder rung walk test, but not the forelimb reaching test[5]. | 
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 | 
| NCT01435213 | Healthy | Phase 1 | Completed | - | Finland ... 展开 >> University of Turku, Clinical Research Services Turku CRST Turku, Finland, 20520 University of Turku, Turku PET Centre Turku, Finland, 20520 收起 << | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 4.71mL 0.94mL 0.47mL | 23.55mL 4.71mL 2.36mL | 47.11mL 9.42mL 4.71mL | |
| CAS号 | 104054-27-5 | 
| 分子式 | C14H16N2 | 
| 分子量 | 212.29 | 
| SMILES Code | CCC1(C2=CN=CN2)CC3=C(C=CC=C3)C1 | 
| MDL No. | MFCD00864502 | 
| 别名 | MPV 1248; Antisedan | 
| 运输 | 蓝冰 | 
| InChI Key | HSWPZIDYAHLZDD-UHFFFAOYSA-N | 
| Pubchem ID | 71310 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Sealed in dry,2-8°C | 
| 溶解方案 | DMSO: 30 mg/mL(141.32 mM),注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶 
 
 
 | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1