Niranthin, a natural product isolated and purified from the herbs of Phyllanthus amarus, exhibits anti-hepatitis B virus activity both in vitro and in vivo, and antiinflammatory and antiallodynic actions which are probably mediated through its direct antagonistic action on the PAF receptor binding sites.
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | PAFR ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginkgolide B | +++ PAFR, IC50: 3.6 μM | 99% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 产品名称 | Topo I ↓ ↑ | Topo II ↓ ↑ | Topo IV ↓ ↑ | Topoisomerase ↓ ↑ | 其他靶点 | 纯度 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellagic acid | ✔ | 98% | |||||||||||||||||
| β-Lapachone | ✔ | 99%+ | |||||||||||||||||
| (s)-10-hydroxycamptothecin | ✔ | 98+% | |||||||||||||||||
| Camptothecin | ++ Topo I, IC50: 0.68 μM | 98% | |||||||||||||||||
| Betulinic acid | ++ Eukaryotic topoisomerase I, IC50: 5 μM | 98% | |||||||||||||||||
| Topotecan | ++++ Topo I (DU-145 Luc cells), IC50: 2 nM Topo I (MCF-7 Luc cells), IC50: 13 nM | 98% | |||||||||||||||||
| Irinotecan HCl Trihydrate | ✔ | 98% | |||||||||||||||||
| SN-38 | ✔ | 98% | |||||||||||||||||
| Levofloxacin hydrate | ✔ | 98% | |||||||||||||||||
| Dexrazoxane | ✔ | 99%+ | |||||||||||||||||
| Ofloxacin | ✔ | 98+% | |||||||||||||||||
| Enoxacin | ✔ | 99%+ | |||||||||||||||||
| Flumequine | + Topo II, IC50: 15 μM | 98% | |||||||||||||||||
| Levofloxacin | ✔ | 97% | |||||||||||||||||
| Etoposide | ✔ | 98% | |||||||||||||||||
| Pefloxacin mesylate dihydrate | ✔ | 99.5% | |||||||||||||||||
| Marbofloxacin | ✔ | 98+% | |||||||||||||||||
| Voreloxin HCl | ✔ | 98% | |||||||||||||||||
| Mitoxantrone 2HCl | ✔ | PKC | 98% | ||||||||||||||||
| Nalidixic acid | ✔ | 98% | |||||||||||||||||
| Doxorubicin | ✔ | 97% | |||||||||||||||||
| Novobiocin sodium | ✔ | 95% | |||||||||||||||||
| Amonafide | ✔ | 99%+ | |||||||||||||||||
| Pirarubicin | ✔ | 98%+ | |||||||||||||||||
| Idarubicin HCl | +++ Topo II (MCF-7 cells), IC50: 3.3 ng/mL | 99%+ | |||||||||||||||||
| Genistein | ✔ | EGFR | 98% | ||||||||||||||||
| Teniposide | ✔ | 98% | |||||||||||||||||
| Moxifloxacin | ✔ | 98% | |||||||||||||||||
| Ciprofloxacin | ✔ | 98% | |||||||||||||||||
| Clinafloxacin | ✔ | 99% | |||||||||||||||||
| Gatifloxacin | ✔ | 98% | |||||||||||||||||
| Daunorubicin HCl | +++ DNA synthesis, Ki: 20 nM | 98% | |||||||||||||||||
| Epirubicin HCl | ✔ | 99%+ | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 描述 | Niranthin, a natural product isolated and purified from the herbs of Phyllanthus amarus, exhibits anti-hepatitis B virus activity both in vitro and in vivo, and antiinflammatory and antiallodynic actions which are probably mediated through its direct antagonistic action on the PAF receptor binding sites. Niranthin is a potent anti-leishmanial agent, inhibits the relaxation activity of heterodimeric type IB topoisomerase of L. donovani and acts as a non-competitive inhibitor interacting with both subunits of the enzyme. | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 2.31mL 0.46mL 0.23mL | 11.56mL 2.31mL 1.16mL | 23.12mL 4.62mL 2.31mL | |
| CAS号 | 50656-77-4 | 
| 分子式 | C24H32O7 | 
| 分子量 | 432.51 | 
| SMILES Code | COC1=C2OCOC2=CC(C[C@@H](COC)[C@H](COC)CC3=CC=C(OC)C(OC)=C3)=C1 | 
| MDL No. | MFCD09970365 | 
| 别名 | |
| 运输 | 蓝冰 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1