 HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | Topo I ↓ ↑ | Topo II ↓ ↑ | Topo IV ↓ ↑ | Topoisomerase ↓ ↑ | 其他靶点 | 纯度 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellagic acid | ✔ | 98% | |||||||||||||||||
| β-Lapachone | ✔ | 99%+ | |||||||||||||||||
| (s)-10-hydroxycamptothecin | ✔ | 98+% | |||||||||||||||||
| Camptothecin | ++ Topo I, IC50: 0.68 μM | 98% | |||||||||||||||||
| Betulinic acid | ++ Eukaryotic topoisomerase I, IC50: 5 μM | 98% | |||||||||||||||||
| Topotecan | ++++ Topo I (MCF-7 Luc cells), IC50: 13 nM Topo I (DU-145 Luc cells), IC50: 2 nM | 98% | |||||||||||||||||
| Irinotecan HCl Trihydrate | ✔ | 98% | |||||||||||||||||
| SN-38 | ✔ | 98% | |||||||||||||||||
| Levofloxacin hydrate | ✔ | 98% | |||||||||||||||||
| Dexrazoxane | ✔ | 99%+ | |||||||||||||||||
| Ofloxacin | ✔ | 98+% | |||||||||||||||||
| Enoxacin | ✔ | 99%+ | |||||||||||||||||
| Flumequine | + Topo II, IC50: 15 μM | 98% | |||||||||||||||||
| Levofloxacin | ✔ | 97% | |||||||||||||||||
| Etoposide | ✔ | 98% | |||||||||||||||||
| Pefloxacin mesylate dihydrate | ✔ | 99.5% | |||||||||||||||||
| Marbofloxacin | ✔ | 98+% | |||||||||||||||||
| Voreloxin HCl | ✔ | 98% | |||||||||||||||||
| Mitoxantrone 2HCl | ✔ | PKC | 98% | ||||||||||||||||
| Nalidixic acid | ✔ | 98% | |||||||||||||||||
| Doxorubicin | ✔ | 97% | |||||||||||||||||
| Novobiocin sodium | ✔ | 95% | |||||||||||||||||
| Amonafide | ✔ | 99%+ | |||||||||||||||||
| Pirarubicin | ✔ | 98%+ | |||||||||||||||||
| Idarubicin HCl | +++ Topo II (MCF-7 cells), IC50: 3.3 ng/mL | 99%+ | |||||||||||||||||
| Genistein | ✔ | EGFR | 98% | ||||||||||||||||
| Teniposide | ✔ | 98% | |||||||||||||||||
| Moxifloxacin | ✔ | 98% | |||||||||||||||||
| Ciprofloxacin | ✔ | 98% | |||||||||||||||||
| Clinafloxacin | ✔ | 99% | |||||||||||||||||
| Gatifloxacin | ✔ | 98% | |||||||||||||||||
| Daunorubicin HCl | +++ DNA synthesis, Ki: 20 nM | 98% | |||||||||||||||||
| Epirubicin HCl | ✔ | 99%+ | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 2.74mL 0.55mL 0.27mL | 13.72mL 2.74mL 1.37mL | 27.45mL 5.49mL 2.74mL | |
| CAS号 | 67656-30-8 | 
| 分子式 | C20H16N2O5 | 
| 分子量 | 364.35 | 
| SMILES Code | O=C1[C@](O)(CC)C2=C(CO1)C(N3CC4=CC5=C(O)C=CC=C5N=C4C3=C2)=O | 
| MDL No. | MFCD00189425 | 
| 别名 | |
| 运输 | 蓝冰 | 
| InChI Key | LCZZWLIDINBPRC-FQEVSTJZSA-N | 
| Pubchem ID | 135403790 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Keep in dark place, inert atmosphere, store in freezer, under -20°C | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1