 
        
        
         HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | H1 receptor ↓ ↑ | H2 receptor ↓ ↑ | H3 receptor ↓ ↑ | H4 receptor ↓ ↑ | Histamine receptor ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydroxyzine 2HCl | 99+% | ||||||||||||||||||
| Cyclizine | ✔ | 97% | |||||||||||||||||
| Loratadine | + B(0)AT2, IC50: 4 μM | 98% | |||||||||||||||||
| Desloratadine | ++ Histamine H1 receptor, IC50: 51 nM | 98% | |||||||||||||||||
| Doxylamine succinate | ✔ | 99% | |||||||||||||||||
| Ebastine | ✔ | 98% | |||||||||||||||||
| Tripelennamine HCl | + H1 receptor, IC50: 30 μM | 98% | |||||||||||||||||
| Meclizine 2HCl | ✔ | 98% | |||||||||||||||||
| Chlorpheniramine maleate | +++ Histamine H1 receptor, IC50: 12 nM | 99% | |||||||||||||||||
| Diphenhydramine HCl | ✔ | 99% | |||||||||||||||||
| Alcaftadine | ++++ H1 receptor, pKi: 8.5 | ++ H2 receptor, pKi: 7.2 | 99%+ | ||||||||||||||||
| Fexofenadine HCl | ++ Histamine H1 receptor, IC50: 246 nM | 99%+ | |||||||||||||||||
| Bilastine | +++ H1 receptor, Ki: 44.15 nM | 98% | |||||||||||||||||
| Pemirolast potassium | ✔ | 98% | |||||||||||||||||
| Bepotastine besilate | + Histamine H1 receptor, pIC50: 5.7 | 98% | |||||||||||||||||
| Mizolastine | +++ Histamine H1 receptor, IC50: 47 nM | 98% | |||||||||||||||||
| Brompheniramine maleate | ✔ | 98% | |||||||||||||||||
| Carbinoxamine maleate salt | ✔ | 99+% | |||||||||||||||||
| Clemastine fumarate | ++++ Histamine H1 receptor, IC50: 3 nM | 98% | |||||||||||||||||
| Ketotifen fumarate salt | ✔ | 95% | |||||||||||||||||
| Rupatadine Fumarate | ++ Histamine H1 receptor, Ki: 102 nM | PAFR | 98% | ||||||||||||||||
| Famotidine | ✔ | 97% | |||||||||||||||||
| Roxatidine Acetate HCl | + Histamine H2 receptor, IC50: 3.2 μM | 98% | |||||||||||||||||
| Lafutidine | ✔ | 99% | |||||||||||||||||
| Cimetidine | ✔ | 98% | |||||||||||||||||
| Nizatidine | ++++ Histamine H2 receptor, IC50: 0.9 nM | AChE | 98% | ||||||||||||||||
| Ranitidine | ✔ | 96% | |||||||||||||||||
| Betahistine | + Histamine H3 receptor, IC50: 1.9 μM | 99% | |||||||||||||||||
| Ciproxifan maleate | +++ Histamine H3 receptor, IC50: 9.2 nM | 99%+ | |||||||||||||||||
| S 38093 | ++ human H3 receptor, Ki: 1.2 μM rat H3 receptor, Ki: 1.44 μM | 98% | |||||||||||||||||
| JNJ-7777120 | ++++ Histamine H4 receptor, Ki: 4.5 nM | 99% | |||||||||||||||||
| Azelastine HCl | ✔ | 98% | |||||||||||||||||
| Epinastine HCl | ✔ | 99% | |||||||||||||||||
| Levodropropizine | ✔ | 97% | |||||||||||||||||
| Cyproheptadine HCl | ✔ | 98% | |||||||||||||||||
| Hesperetin | ✔ | 97% | |||||||||||||||||
| Olopatadine HCl | ✔ | 98% | |||||||||||||||||
| Mianserin HCl | ✔ | 99+% | |||||||||||||||||
| Buclizine 2HCl | ✔ | 95% | |||||||||||||||||
| Latrepirdine 2HCl | ✔ | GluR | 99% | ||||||||||||||||
| Cetirizine 2HCl | ✔ | 98% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 | 
 | 
| 描述 | Cyclizine, a piperazine derivative, is an antihistaminic antiemetic that is useful in the prevention and treatment of nausea and vomiting associated with motion sickness. | 
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 | 
| NCT01303809 | Morbid Obesity | Not Applicable | Completed | - | New Zealand ... 展开 >> Manukau Surgery Centre Auckland, New Zealand, 2025 收起 << | 
| NCT02009306 | Terminal Cancer | Phase 4 | Completed | - | United Kingdom ... 展开 >> Sue Ryder Leckhampton Court Hospice Cheltenham, Gloucestershire, United Kingdom, GL53 0QJ 收起 << | 
| NCT02288923 | Arthritis Knee | Not Applicable | Recruiting | April 30, 2018 | United Kingdom ... 展开 >> Royal Devon and Exeter NHS Foundation Trust Recruiting Exeter, Devon, United Kingdom, EX2 5DW Contact: Fiona Martin, MBCHB +441392411611 ext 2474 fiona.martin8@nhs.net Sub-Investigator: James Cockcroft, MBCHB Sub-Investigator: James Simpson, MBCHB 收起 << | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 3.75mL 0.75mL 0.38mL | 18.77mL 3.75mL 1.88mL | 37.54mL 7.51mL 3.75mL | |
| CAS号 | 82-92-8 | 
| 分子式 | C18H22N2 | 
| 分子量 | 266.38 | 
| SMILES Code | CN1CCN(C(C2=CC=CC=C2)C3=CC=CC=C3)CC1 | 
| MDL No. | MFCD00023293 | 
| 别名 | |
| 运输 | 蓝冰 | 
| InChI Key | UVKZSORBKUEBAZ-UHFFFAOYSA-N | 
| Pubchem ID | 6726 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Sealed in dry,2-8°C | 
| 溶解方案 | DMSO: 105 mg/mL(394.17 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶 
 
 
 | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1