货号:A457204
                
                同义名:
                    
                        
                            
                                Ubiquitin Isopeptidase Inhibitor II; F6
                            
                        
                    
                
                
                
                    
                     
                
            
NSC 632839 HCl is an nonselective inhibitor of isopeptidase and inhibits various proteins including USP2, USP7, and SENP2 (EC50 = 45 ± 4 μM, 37 ± 1 μM, and 9.8 ± 1.8 μM, respectively).
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | DUB ↓ ↑ | UCH ↓ ↑ | USP/UBP ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR-619 | + Plpro, EC50: 14.2 μM | +++ UCH-L5, EC50: 12.8 μM UCH-L3, EC50: 2.95 μM | +++ USP5, EC50: 4.90 μM USP28, EC50: 6.24 μM | 99%+ | |||||||||||||||
| Degrasyn | ✔ | Bcr-Abl | 99+% | ||||||||||||||||
| VLX1570 | + DUB, IC50: ~10 μM | 99%+ | |||||||||||||||||
| ML-323 | ++++ USP1-UAF1, IC50: 76 nM | 99%+ | |||||||||||||||||
| LDN-57444 | ++++ UCH-L1, IC50: 0.4 μM UCH-L3, IC50: 25 μM | 99%+ | |||||||||||||||||
| TCID | ++++ UCH-L3, IC50: 0.6 μM | 98% | |||||||||||||||||
| b-AP15 | +++ UCHL5, IC50: 2.1 μM | 98% | |||||||||||||||||
| P 22077 | ++ USP7, IC50: 8.6 μM USP47, EC50: 8.74 μM | 99%+ | |||||||||||||||||
| P005091 | ++ USP7, EC50: 4.2 μM USP47, IC50: 4.3 μM | 99+% | |||||||||||||||||
| IU1 | ++ USP14, IC50: 4.7 μM | 98% | |||||||||||||||||
| NSC632839 | + USP2, EC50: 45 μM USP7, EC50: 37 μM | 99%+ | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 | 
 | 
| 描述 | Deubiquitylases (DUBs), isopeptidases that cleave at the carboxyl terminus of ubiquitin, have been divided into five distinct groups, the largest being the ubiquitin-specific proteases (USP/UBP). NSC 632839 is an inhibitor of DUB with IC50 values of 45 nM, 37 nM and 9.8 nM for USP2, USP7, and SENP2, respectively[3]. In vitro, treatment with 10 μM NSC 632839 activated caspase-3/caspase-7 and triggered apoptosis in IMR90-E1A and E1A/C9DN cells. NSC 632839 inhibited IMR90-E1A and E1A/C9DN cells proliferation with IC50 values of 15.65 μM and 16.23 μM[4]. Treatment with 10 μM NSC 632839 strongly induced LC3 puncta formation in Hela cells[5]. | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 2.94mL 0.59mL 0.29mL | 14.71mL 2.94mL 1.47mL | 29.42mL 5.88mL 2.94mL | |
| CAS号 | 157654-67-6 | 
| 分子式 | C21H22ClNO | 
| 分子量 | 339.86 | 
| SMILES Code | O=C1/C(CNC/C1=C\C2=CC=C(C)C=C2)=C/C3=CC=C(C)C=C3.[H]Cl | 
| MDL No. | MFCD09753281 | 
| 别名 | Ubiquitin Isopeptidase Inhibitor II; F6 | 
| 运输 | 蓝冰 | 
| InChI Key | ZOKZLTXPTLIWOJ-BYCVLTJGSA-N | 
| Pubchem ID | 5351362 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Sealed in dry, 2-8°C | 
| 溶解方案 | DMSO: 3 mg/mL(8.83 mM),配合低频超声,并水浴加热至45℃助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1