

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} {[ size_append(item.pr_size_append, item.pr_am, item.pr_size) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解

| 产品名称 | DNA synthesis ↓ ↑ | helicase ↓ ↑ | RdRp ↓ ↑ | ribonucleotide reductase ↓ ↑ | tRNA synthetase ↓ ↑ | YB-1 ↓ ↑ | 其他靶点 | 纯度 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fexinidazole | ✔ | 98% | |||||||||||||||||
| Daptomycin | ✔ | 98% | |||||||||||||||||
| Blasticidin S·HCl | ✔ | 98% | |||||||||||||||||
| Metronidazole | ✔ | 98% | |||||||||||||||||
| Daunorubicin HCl |
+++
DNA synthesis, Ki: 20 nM |
98% | |||||||||||||||||
| Triglycidyl isocyanurate | ✔ | p53 | 98+% | ||||||||||||||||
| Nedaplatin | ✔ | 99%+ | |||||||||||||||||
| Oxolinic acid | ✔ | 98+% | |||||||||||||||||
| Bendamustine | ✔ | 98+% | |||||||||||||||||
| Trifluridine | ✔ | 98% | |||||||||||||||||
| Robinetin | ✔ | 99%+ | |||||||||||||||||
| Carboplatin | ✔ | 99% | |||||||||||||||||
| Cidofovir | ✔ | 99% | |||||||||||||||||
| Cisplatin | ✔ | 99% | |||||||||||||||||
| Cytarabine |
++++
DNA synthesis, IC50: 16 nM |
98% | |||||||||||||||||
| Acelarin |
++++
DNA synthesis, EC50: 0.2 nM |
99%+ | |||||||||||||||||
| Oxaliplatin | ✔ | 98% | |||||||||||||||||
| YK-4-279 | ✔ | 99%+ | |||||||||||||||||
| ML216 |
+
BLMfull-length, IC50: 2.98 μM BLM636-1298, IC50: 0.97 μM |
99%+ | |||||||||||||||||
| RK-33 | ✔ | 98% | |||||||||||||||||
| Brr2-IN-3 | ✔ | 99%+ | |||||||||||||||||
| Phen-DC3 Trifluoromethanesulfonate | ✔ | 98% | |||||||||||||||||
| Favipiravir | ✔ | 99% | |||||||||||||||||
| Suramin sodium salt |
++
RdRp, IC50: 0.26 μM |
99%+ | |||||||||||||||||
| Clofarabine |
++
Ribonucleotide reductase, IC50: 65 nM |
97% | |||||||||||||||||
| Didox | ✔ | 98% | |||||||||||||||||
| (E)-3-AP | ✔ | 99% | |||||||||||||||||
| Halofuginone |
+++
prolyl-tRNA synthetase, Ki: 18.3nM |
99%+ | |||||||||||||||||
| BC-LI-0186 |
+++
Leucyl-tRNA synthetase, Kd: 42.1 nM Leucyl-tRNA synthetase, IC50: 46.11 nM |
98% | |||||||||||||||||
| SU056 |
+
YB-1, IC50: 1.73 μM |
98% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 产品名称 | MTH1 ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH588 |
+++
MTH1, IC50: 5 nM |
99%+ | |||||||||||||||||
| TH287 |
++++
MTH1, IC50: 0.8 nM |
99% | |||||||||||||||||
| (S)-Crizotinib |
++
MTH1, IC50: 72 nM |
98% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 |
|
| 描述 | The nucleotide-sanitizing enzyme MutT homolog 1 (MTH1) can hydrolyze oxidized nucleotides and is required for cancer survival. TH287 is a potent inhibitor of MTH1 with an IC50 value of 0.8 nM and causes incorporation of oxidized dNTPs in cancer cells, leading to DNA damage, cytotoxicity and therapeutic responses. TH287 at 10uM significantly induced 3.2-fold increases in apoptosis level in human non-small cell lung cancer cell line H23 but showed no affect on A549 cells. TH287 alone showed no obvious effect on the human tongue squamous cell carcinoma cell line CAL27 cancer suppression in the xenograft model. |
| 作用机制 | TH287 inhibits MTH1 by occupying the recognition site of 8-oxodGTP in MTH1. |
| Concentration | Treated Time | Description | References | |
| PC3 | 20 μmol/L | 1 hour | Evaluate the inhibitory effect of TH287 on 8-oxodGTPase activity | Mol Cancer Ther. 2020 Feb;19(2):432-446. |
| H1563 | 20 μmol/L | 1 hour | Evaluate the inhibitory effect of TH287 on 8-oxodGTPase activity | Mol Cancer Ther. 2020 Feb;19(2):432-446. |
| A549 | 20 μmol/L | 1 hour | Evaluate the inhibitory effect of TH287 on 8-oxodGTPase activity | Mol Cancer Ther. 2020 Feb;19(2):432-446. |
| H23 | 20 μmol/L | 1 hour | Evaluate the inhibitory effect of TH287 on 8-oxodGTPase activity | Mol Cancer Ther. 2020 Feb;19(2):432-446. |
| U2OS | 20 μmol/L | 1 hour | Evaluate the inhibitory effect of TH287 on 8-oxodGTPase activity | Mol Cancer Ther. 2020 Feb;19(2):432-446. |
| Glioblastoma cells (U251MG) | 0.5–15 nM | 30 minutes | Evaluate the binding affinity of [3H]TH287 to MTH1, showing Kd of 1.97±0.18 nM and Bmax of 2676±122 fmol/mg protein. | Int J Mol Sci. 2020 Nov 23;21(22):8860. |
| MCF-7 cells | 10 μM | 24 hours | Induced M arrest and mitochondrial oxidative stress | Oncogene. 2022 Jan;41(3):427-443. |
| U2OS cells | 10 μM | 24 hours | Induced M arrest and mitochondrial oxidative stress | Oncogene. 2022 Jan;41(3):427-443. |
| HT1080 cells | 10 μM | 24 hours | Induced M arrest and mitochondrial oxidative stress | Oncogene. 2022 Jan;41(3):427-443. |
| MRC-5 (normal lung fibroblasts) | 10 μM | 24 hours | TH287 did not significantly induce apoptosis in MRC-5 cells | 2018 Apr 16;18(1):423. doi: 10.1186/s12885-018-4332-7. |
| A549 (wildtype p53) | 10 μM | 24 hours | TH287 did not significantly induce apoptosis in A549 cells | 2018 Apr 16;18(1):423. doi: 10.1186/s12885-018-4332-7. |
| H522 (p53-mutated) | 10 μM | 24 hours | TH287 induced apoptosis in H522 cells but did not significantly increase oxidative DNA damage levels | 2018 Apr 16;18(1):423. doi: 10.1186/s12885-018-4332-7. |
| H23 (p53-mutated) | 10 μM | 24 hours | TH287 induced apoptosis in H23 cells and significantly increased oxidative DNA damage levels | 2018 Apr 16;18(1):423. doi: 10.1186/s12885-018-4332-7. |
| HeLa cells | 3 μM | 18 hours | Proteomic profiling to investigate the modes of action of TH287, revealing its similarity to tubulin-targeting agents rather than other MTH1 inhibitors | Sci Rep. 2016 May 23;6:26521. |
| Administration | Dosage | Frequency | Description | References | ||
| BALB/c mice | 4T1 tumor model | Tail vein injection | 300 µM | Two treatments, 7 days apart, lasting 14 days | Evaluate the anti-tumor effect of TH287 in vivo, results showed TH287 synergized with photodynamic therapy to significantly inhibit tumor growth. | Molecules. 2023 May 28;28(11):4397. |
| Nude mice | HT1080 xenograft model | Peritoneal injection | 6 mg/kg | Every 2 days for 16 days | Evaluate the antitumor effect of TH287 in vivo | Oncogene. 2022 Jan;41(3):427-443. |
| Dose | Mice: 10 mg/kg[2] (s.c.); 5 mg/kg[1] (i.p.) | ||||||||||||||||
| Administration | s.c. | ||||||||||||||||
| Pharmacokinetics |
|
| 计算器 | ||||
| 存储液制备 | ![]() |
1mg | 5mg | 10mg |
|
1 mM 5 mM 10 mM |
3.72mL 0.74mL 0.37mL |
18.58mL 3.72mL 1.86mL |
37.16mL 7.43mL 3.72mL |
|
| CAS号 | 1609960-30-6 |
| 分子式 | C11H10Cl2N4 |
| 分子量 | 269.13 |
| SMILES Code | NC1=NC(C2=CC=CC(Cl)=C2Cl)=CC(NC)=N1 |
| MDL No. | MFCD29035111 |
| 别名 | |
| 运输 | 蓝冰 |
| InChI Key | URWCXPXBBITYLR-UHFFFAOYSA-N |
| Pubchem ID | 73441664 |
| 存储条件 |
In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Keep in dark place, inert atmosphere, 2-8°C |
| 溶解方案 |
DMSO: 105 mg/mL(390.15 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶
|
沪公网安备 31011702889066号
沪ICP备2024050318号-1