 
        
        
         HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | DNA synthesis ↓ ↑ | helicase ↓ ↑ | RdRp ↓ ↑ | ribonucleotide reductase ↓ ↑ | tRNA synthetase ↓ ↑ | YB-1 ↓ ↑ | 其他靶点 | 纯度 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fexinidazole | ✔ | 98% | |||||||||||||||||
| Daptomycin | ✔ | 98% | |||||||||||||||||
| Blasticidin S·HCl | ✔ | 98% | |||||||||||||||||
| Metronidazole | ✔ | 98% | |||||||||||||||||
| Daunorubicin HCl | +++ DNA synthesis, Ki: 20 nM | 98% | |||||||||||||||||
| Triglycidyl isocyanurate | ✔ | p53 | 98+% | ||||||||||||||||
| Nedaplatin | ✔ | 99%+ | |||||||||||||||||
| Oxolinic acid | ✔ | 98+% | |||||||||||||||||
| Bendamustine | ✔ | 98+% | |||||||||||||||||
| Trifluridine | ✔ | 98% | |||||||||||||||||
| Robinetin | ✔ | 99%+ | |||||||||||||||||
| Carboplatin | ✔ | 99% | |||||||||||||||||
| Cidofovir | ✔ | 99% | |||||||||||||||||
| Cisplatin | ✔ | 99% | |||||||||||||||||
| Cytarabine | ++++ DNA synthesis, IC50: 16 nM | 98% | |||||||||||||||||
| Acelarin | ++++ DNA synthesis, EC50: 0.2 nM | 99%+ | |||||||||||||||||
| Oxaliplatin | ✔ | 98% | |||||||||||||||||
| YK-4-279 | ✔ | 99%+ | |||||||||||||||||
| ML216 | + BLM636-1298, IC50: 0.97 μM BLMfull-length, IC50: 2.98 μM | 99%+ | |||||||||||||||||
| RK-33 | ✔ | 98% | |||||||||||||||||
| Brr2-IN-3 | ✔ | 99%+ | |||||||||||||||||
| Phen-DC3 Trifluoromethanesulfonate | ✔ | 95% | |||||||||||||||||
| Favipiravir | ✔ | 99% | |||||||||||||||||
| Suramin sodium salt | ++ RdRp, IC50: 0.26 μM | 99%+ | |||||||||||||||||
| Clofarabine | ++ Ribonucleotide reductase, IC50: 65 nM | 97% | |||||||||||||||||
| Didox | ✔ | 98% | |||||||||||||||||
| (E)-3-AP | ✔ | 99% | |||||||||||||||||
| Halofuginone | +++ prolyl-tRNA synthetase, Ki: 18.3nM | 99%+ | |||||||||||||||||
| BC-LI-0186 | +++ Leucyl-tRNA synthetase, Kd: 42.1 nM Leucyl-tRNA synthetase, IC50: 46.11 nM | 98% | |||||||||||||||||
| SU056 | + YB-1, IC50: 1.73 μM | 98% | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 | 
 | 
| Administration | Dosage | Frequency | Description | References | ||
| Male Sprague Dawley rats | 3-AP-induced cerebellar ataxia model | Intraperitoneal injection | 40 mg/kg | Single injection | Induce cerebellar ataxia model and assess motor coordination and balance | Sci Rep. 2020 Sep 10;10(1):14945 | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 5.12mL 1.02mL 0.51mL | 25.61mL 5.12mL 2.56mL | 51.22mL 10.24mL 5.12mL | |
| CAS号 | 200933-27-3 | 
| 分子式 | C7H9N5S | 
| 分子量 | 195.24 | 
| SMILES Code | NC1=CC=CN=C1/C=N/NC(N)=S | 
| MDL No. | MFCD00924747 | 
| 别名 | (E)-PAN-811; (E)-NSC# 663249; 3-AP; Triapine; (E)-OCX191 | 
| 运输 | 蓝冰 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Keep in dark place, inert atmosphere, 2-8°C | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1