 HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | NF-κB ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammonium pyrrolidine-1-carbodithioate | ✔ | 98% | |||||||||||||||||
| QNZ | ++++ NF-κB, IC50: 11 nM | 99%+ | |||||||||||||||||
| Sodium 4-Aminosalicylate Dihydrate | ✔ | 98% | |||||||||||||||||
| Sodium Salicylate | ✔ | 95% | |||||||||||||||||
| Parthenolide | ✔ | p53 | 97% HPLC | ||||||||||||||||
| JSH-23 | + NF-κB, IC50: 7.1 μM | 98% | |||||||||||||||||
| Phenethyl caffeate | ✔ | 98% | |||||||||||||||||
| Andrographolide | ✔ | 98+% | |||||||||||||||||
| Curcumin | ✔ | HDAC,Nrf2 | 98% | ||||||||||||||||
| SC75741 | +++ NF-κB, EC50: 200 nM | 99%+ | |||||||||||||||||
| CBL0137 HCl | ++ NF-κB, EC50: 0.47 μM | p53 | 99%+ | ||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 产品名称 | Akt ↓ ↑ | Akt1 ↓ ↑ | Akt2 ↓ ↑ | Akt3 ↓ ↑ | 其他靶点 | 纯度 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honokiol | ✔ | MEK | 98% | ||||||||||||||||
| PF-04691502 | ++++ P-Akt (T308), IC50: 7.5 nM P-Akt (S473), IC50: 3.8 nM | 98+% | |||||||||||||||||
| PHT-427 | + Akt, Ki: 2.7 μM | 99%+ | |||||||||||||||||
| Deguelin | ✔ | PI3K | 99%+ | ||||||||||||||||
| TIC10 isomer | ✔ | ERK | 98+% | ||||||||||||||||
| Perifosine | + Akt, IC50: 4.7 μM | 98% | |||||||||||||||||
| Miltefosine | ✔ | PKC,PI3K | 98% | ||||||||||||||||
| Triciribine | + Akt, IC50: 130 nM | 99%+ | |||||||||||||||||
| Uprosertib | + Akt1, IC50: 180 nM | + Akt2, IC50: 328 nM | ++ Akt3, IC50: 38 nM | 99%+ | |||||||||||||||
| Afuresertib | ++++ Akt1, Ki: 0.08 nM | ++++ Akt2, Ki: 2 nM | ++++ Akt3, Ki: 2.6 nM | 99%+ | |||||||||||||||
| Miransertib | ++++ Akt1, IC50: 5 nM | ++++ Akt2, IC50: 4.5 nM | ++ Akt3, IC50: 16 nM | 98+% | |||||||||||||||
| GSK-690693 | ++++ Akt1, IC50: 2 nM | +++ Akt2, IC50: 13 nM | +++ Akt3, IC50: 9 nM | 99%+ | |||||||||||||||
| AT7867 | ++ Akt1, IC50: 32 nM | ++ Akt2, IC50: 17 nM | ++ Akt3, IC50: 47 nM | PKA | 99%+ | ||||||||||||||
| AKT inhibitor VIII | ++ Akt1, IC50: 58 nM | + Akt2, IC50: 210 nM | + Akt3, IC50: 2119 nM | 97% | |||||||||||||||
| MK-2206 2HCl | +++ Akt1, IC50: 8 nM | +++ Akt2, IC50: 12 nM | + Akt3, IC50: 65 nM | 99%+ | |||||||||||||||
| Ipatasertib | ++++ Akt1, IC50: 5 nM | ++ Akt2, IC50: 18 nM | +++ Akt3, IC50: 8 nM | 99%+ | |||||||||||||||
| AT13148 | ++ Akt1, IC50: 38 nM | + Akt2, IC50: 402 nM | ++ Akt3, IC50: 50 nM | PKA | 95% | ||||||||||||||
| Capivasertib | ++++ Akt1, IC50: 3 nM | +++ Akt2, IC50: 8 nM | +++ Akt3, IC50: 8 nM | 99%+ | |||||||||||||||
| A-674563 HCl | +++ Akt1, Ki: 11 nM | PKA | 99% | ||||||||||||||||
| CCT128930 | +++ Akt2, IC50: 6 nM | PKA | 95% | ||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 2.92mL 0.58mL 0.29mL | 14.60mL 2.92mL 1.46mL | 29.20mL 5.84mL 2.92mL | |
| CAS号 | 6873-13-8 | 
| 分子式 | C20H24NO4 | 
| 分子量 | 342.41 | 
| SMILES Code | C[N@+]1(CC2=C(C=C(O)C(OC)=C2)C3)[C@]3([H])C4=C(C=C(OC)C(O)=C4)CC1 | 
| MDL No. | MFCD11656144 | 
| 别名 | |
| 运输 | 蓝冰 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Keep in dark place, sealed in dry, 2-8°C | 
| 溶解方案 | DMSO: 4 mg/mL(11.68 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1