MRT68921 HCl is a selective inhibitor of ULK1 and ULK2 with IC50 0f 2.9 nM and 1.1 nM.


| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解

| 产品名称 | Autophagy ↓ ↑ | 其他靶点 | 纯度 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBI-0206965 |
+++
ULK1, IC50: 108 nM ULK2, IC50: 711 nM |
95% | |||||||||||||||||
| Hydroxychloroquine sulfate | ✔ | 99% | |||||||||||||||||
| Valproic acid sodium | ✔ | HDAC | 97% | ||||||||||||||||
| PFK-015 |
++
PFKFB3, IC50: 207 nM |
99%+ | |||||||||||||||||
| MRT68921 HCl |
++++
ULK1, IC50: 2.9 nM ULK2, IC50: 1.1 nM |
99%+ | |||||||||||||||||
| ROC-325 | ✔ | 99%+ | |||||||||||||||||
| Autophinib |
+++
Autophagy, IC50: 40 nM |
99% | |||||||||||||||||
| Lys05 | ✔ | 99%+ | |||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 靶点 |
|
| 描述 | ULK1 (unc-51-like kinase 1), a serine/threonine protein kinase, is essential for the initial stages of autophagy and can be targeted to block autophagy for disease therapy[2]. MRT68921 hydrochloride is the most potent inhibitor of both ULK1 and ULK2, with greater than a 15-fold reduction in the IC50 for ULK1 (2.9 nM) and greater than a 30-fold reduction for ULK2 (1.1 nM)[2]. In line with the in vitro IC50 values, 1 μM MRT68921 was sufficient to reduce phospho-ATG13 which was used as a measure of ULK1 activity to control levels. Therefore, this compound could reduce ULK1 activity in cells. Importantly, it also blocked autophagy as indicated by LC3-II levels[2]. |
| Concentration | Treated Time | Description | References | |
| MEC-1 cells | 10 µM | 8 hours | Immunoblot analysis of p62/SQSTM1 levels confirmed venetoclax-induced autophagy in MEC-1 cells. | Cancers (Basel). 2021 Sep 10;13(18):4557 |
| THP1-DiFluo hLC3 cells | 1-25 µM | 24 hours | Assessed autophagy flux induced by venetoclax, showing venetoclax triggered autophagy in a concentration-dependent manner. | Cancers (Basel). 2021 Sep 10;13(18):4557 |
| Primary microglia | 1, 10, or 30 µM | 3 or 6 hours | To test the inhibitory effect of MRT68921 on autophagy, results showed that MRT68921 at 30 µM for 3 hours reduced autophagosome degradation, while at 10 µM for 6 hours it reduced both autophagosome formation and degradation. | Front Immunol. 2021 Jan 29;11:620602 |
| MEC-1 cells | 1 µM | 24 hours | MRT68921 inhibited autophagy, leading to increased p62/SQSTM1 levels. | Cancers (Basel). 2021 Sep 10;13(18):4557 |
| MOLM-13 SORE6+ cells | 50-500 nM | 24 hours | Inhibition of ULK1/2 activity significantly reduced the resistance of SORE6+ cells to Ara-C | Int J Mol Sci. 2024 Jan 4;25(1):646 |
| LN229 cells | 20 μM | 5 hours | Inhibits ULK1 activity, blocks autophagy and induces apoptosis | J Cell Mol Med. 2022 Jul;26(14):3873-3890 |
| MT330 cells | 20 μM | 5 hours | Inhibits ULK1 activity, blocks autophagy and induces apoptosis | J Cell Mol Med. 2022 Jul;26(14):3873-3890 |
| mouse embryonic fibroblasts (MEFs) | 1 μM | 1 hour | To evaluate the inhibition of ULK1 activity by MRT68921 and its effect on autophagy. Results showed that MRT68921 significantly reduced phosphorylation of ATG13 at serine 318 and blocked autophagic flux. | J Biol Chem. 2015 May 1;290(18):11376-83 |
| 计算器 | ||||
| 存储液制备 | ![]() |
1mg | 5mg | 10mg |
|
1 mM 5 mM 10 mM |
2.12mL 0.42mL 0.21mL |
10.61mL 2.12mL 1.06mL |
21.23mL 4.25mL 2.12mL |
|
| CAS号 | 2070014-87-6 |
| 分子式 | C25H35ClN6O |
| 分子量 | 471.04 |
| SMILES Code | O=C(C1CCC1)NCCCNC2=NC(NC3=CC4=C(CN(C)CC4)C=C3)=NC=C2C5CC5.[H]Cl |
| MDL No. | MFCD30187515 |
| 别名 | MRT68921 HCl |
| 运输 | 蓝冰 |
| InChI Key | SCEOGAWLKSVXHH-UHFFFAOYSA-N |
| Pubchem ID | 121230974 |
| 存储条件 |
In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Inert atmosphere, 2-8°C |
沪公网安备 31011702889066号
沪ICP备2024050318号-1