Belimumab是一种人源化IgG1单克隆抗体,通过与BLyS结合来阻止其与受体结合。Belimumab具有用于系统性红斑狼疮研究的潜力。


| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解

| 蛋白种属 | Human |
| 交叉反应性 | Human,Mouse |
| Isotype | IgG1 |
| 内毒素 | < 0.001EU/μg, determined by LAL method. |
| 纯化方法 | Purified, Protein A, affinity column |
| 稀释缓冲液 | Sterile PBS or 0.9% saline for reconstitution/dilution. It is recommended to use the reconstituted/diluted product within one month. |
| Administration | Dosage | Frequency | Description | References | ||
| Long Evans rats | Intermittent ocular hypertension model (iOHT) | Intravenous administration | 10 mg/kg | Weekly for 6 weeks | To evaluate the effect of Belimumab on retinal ganglion cell and optic nerve axon loss induced by intermittent ocular hypertension. Results showed Belimumab treatment only slightly improved axonal survival and reduced serum IgG concentration but had limited impact on neurodegeneration. | J Neuroinflammation. 2016 Apr 18;13(1):82 |
| Mice | Acute graft-versus-host disease (GVHD) model | Intraperitoneal injection | 200 μg | Twice a week, until day 17 post-BMT | To evaluate the therapeutic effect of belimumab on acute GVHD. Results showed that belimumab treatment reduced the proportion of CD4+IL-17+ cells and increased the proportion of CD4+CD25+Foxp3+ Treg cells at day 17 post-BMT, improving GVHD scores. Additionally, belimumab modulated B-cell subsets, increasing mature B cells and decreasing memory B cells and plasma cells. | Front Immunol. 2022 Dec 6;13:995149 |
| Human | Systemic lupus erythematosus patients | Intravenous | 10 mg/kg | Monthly for more than 7 years | To investigate the effects of Belimumab on B cells in systemic lupus erythematosus patients, results showed that Belimumab treatment led to approximately 90% depletion of naive B cells and 60%-95% deletion of all other B cell subsets. | JCI Insight. 2018 Sep 6;3(17):e122525 |
| CAS号 | 356547-88-1 |
| 分子量 | 144.54 kDa |
| SMILES Code | NONE |
| MDL No. | N/A |
| 别名 | LymphoStat B |
| 运输 | 蓝冰 |
| 存储条件 |
In solvent -20°C:3-6个月-80°C:24个月 |
沪公网安备 31011702889066号
沪ICP备2024050318号-1