规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]} {[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} |
{[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
描述 | AH 6809 is an EP and DP receptor antagonist with nearly equal affinity for the cloned human EP1, EP2, EP3-III, and DP1 receptors. |
Concentration | Treated Time | Description | References | |
mouse bladder smooth muscle cells | 10 μM | AH-6809 (10 μM) significantly reduced the PGE2 (50 μM)-induced change in bladder smooth muscle tone (by 23.7 ±4.4%) but had no significant effect on the frequency of phasic contractions (reduced by 9.7 ±4.7%). | Br J Pharmacol. 2012 Jan;165(2):401-13 | |
guinea-pig tracheal smooth muscle | 10 μM | 30 min | To assess the effect of AH-6809 on insulin-induced contractions, results showed AH-6809 strongly reduced insulin-induced contractions | Br J Pharmacol. 2007 Jan;150(2):136-42 |
guinea-pig tracheal smooth muscle | 0.2-5 μM | 15 min pre-incubation | Antagonized contraction by 17-phenyl-ω-trinor PGE2, pA2=7.35 | Br J Pharmacol. 1992 Feb;105(2):271-8 |
guinea-pig ileum longitudinal smooth muscle | 2 μM | Blocked EP1 receptor-mediated contraction, pA2=7.08 | Br J Pharmacol. 1992 Feb;105(2):271-8 | |
human umbilical vein rings | 1 μM | 30 min | To evaluate the effect of AH 6809 on PGF2a-induced contraction responses, results showed AH 6809 did not exhibit antagonistic effects | Br J Pharmacol. 2003 Aug;139(8):1409-16 |
adult pig brain microvessel membranes | 10 µM | 30 min | AH6809, as an EP1 receptor antagonist, significantly inhibited the binding of [3H]-PGE2 to adult pig brain microvessel membranes by 82-91%. | Br J Pharmacol. 1994 May;112(1):59-64 |
newborn pig brain microvessel membranes | 10 µM | 30 min | AH6809, as an EP1 receptor antagonist, significantly inhibited the binding of [3H]-PGE2 to newborn pig brain microvessel membranes by 82-91%. | Br J Pharmacol. 1994 May;112(1):59-64 |
guinea-pig trachea epithelium-intact strips | 10 μM | 20 min | To evaluate the effect of EP1/EP2 receptor antagonist on bradykinin-induced relaxation, results showed AH 6809 did not significantly affect BK-induced relaxation. | Br J Pharmacol. 2005 Jul;145(6):740-50 |
Guinea-pig tracheal cholinergic nerves | 10 μM | 30 min | To evaluate the effect of AH 6809 on the inhibition of EFS-induced [3H]ACh release by 8-iso-PGE1 and 8-iso-PGE2. Results showed AH 6809 itself had no significant inhibitory effect on cholinergic transmission and did not antagonize the inhibitory actions of 8-iso-PGE1 or 8-iso-PGE2. | Br J Pharmacol. 2004 Feb;141(4):600-9 |
guinea pig tracheal smooth muscle cells | 10 µM | 30 min | To investigate the effect of AH-6809 on growth factor-induced contractions, results showed AH-6809 almost completely abolished growth factor-induced contractions | Respir Res. 2005 Jul 27;6(1):85 |
Rabbit pulmonary smooth muscle cells (PSMC) | 3 μM | To investigate the antagonistic effect of AH 6809 on EP1 receptors and its impact on iloprost-induced vasodilation. Results showed that AH 6809 significantly enhanced the vasodilatory effect of iloprost. | Respir Res. 2007 Jan 26;8(1):4 | |
Administration | Dosage | Frequency | Description | References | ||
Rats | Freely moving rats | Continuous infusion into the third ventricle | 2.1, 6.3, or 21 pmol/min | From 2300 to 0500 hr | During the infusion at 21 pmol/min, wakefulness decreased to 82%, and SWS and PS increased to 122% and 161%, of the respective baseline values. These changes can be explained by AH 6809 antagonizing the endogenous PGE2 that acts to augment wakefulness in the brain. | Proc Natl Acad Sci U S A. 1989 Jul;86(14):5666-9 |
计算器 | ||||
存储液制备 | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
3.35mL 0.67mL 0.34mL |
16.76mL 3.35mL 1.68mL |
33.52mL 6.70mL 3.35mL |
CAS号 | 33458-93-4 |
分子式 | C17H14O5 |
分子量 | 298.29 |
SMILES Code | O=C(C1=CC(C2=O)=C(OC3=C2C=CC(OC(C)C)=C3)C=C1)O |
MDL No. | MFCD08056083 |
别名 | |
运输 | 蓝冰 |
InChI Key | AQFFXPQJLZFABJ-UHFFFAOYSA-N |
Pubchem ID | 119461 |
存储条件 |
In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Sealed in dry,2-8°C |
溶解方案 |
DMSO: 25 mg/mL(83.81 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶
|