 
        
        
        
                货号:A860292
                
                同义名:
                    
                        
                            
                                NSC 154016; Quercetin 3-methyl ether
                            
                        
                    
                
                
                
                    
                     
                
            
3-O-Methylquercetin是从 Croton cascarilloides 草药中分离和纯化的天然产物,具有抗病毒、抗炎和扩张支气管作用,是一种选择性和竞争性的PDE3/PDE4抑制剂,PDE3的抑制作用强于PDE4。
 HazMat Fee +
 HazMat Fee + There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
| Type | HazMat fee for 500 gram (Estimated) | 
| Excepted Quantity | USD 0.00 | 
| Limited Quantity | USD 15-60 | 
| Inaccessible (Haz class 6.1), Domestic | USD 80+ | 
| Inaccessible (Haz class 6.1), International | USD 150+ | 
| Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ | 
| Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ | 
 
                                 
                                
                            

| 规格 | 价格 | 会员价 | 库存 | 数量 | |||
|---|---|---|---|---|---|---|---|
| {[ item.pr_size ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ getRatePriceInt(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePriceInt(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price, item.pr_am) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate,item.mem_isinteger) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate,item.mem_isinteger) ]} | 现货 | 1周 咨询 | - + | 
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
 
                        
                    
| 产品名称 | PDE ↓ ↑ | PDE1 ↓ ↑ | PDE10A ↓ ↑ | PDE2 ↓ ↑ | PDE3 ↓ ↑ | PDE4 ↓ ↑ | PDE5 ↓ ↑ | PDE6 ↓ ↑ | 其他靶点 | 纯度 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doxofylline | ✔ | 99+% | |||||||||||||||||
| Deltarasin | +++ PDEδ , Kd: 38 nM | 95% | |||||||||||||||||
| 7-(2,3-Dihydroxypropyl)theophylline | ✔ | 98% | |||||||||||||||||
| Aminophylline | + PDE, IC50: 0.12 mM | 98+% | |||||||||||||||||
| Anagrelide HCl | ✔ | 99%+ | |||||||||||||||||
| Irsogladine | ✔ | mAChR,AChR | 99% | ||||||||||||||||
| PF-8380 | +++ Autotaxin, IC50: 2.8 nM | 99%+ | |||||||||||||||||
| Dipyridamole | ✔ | 98% | |||||||||||||||||
| Balipodect | ++++ PDE10A, IC50: 0.3 nM | 99%+ | |||||||||||||||||
| Luteolin | + PDE1, Ki: 15.0 μM | ++ PDE2, Ki: 6.4 μM | + PDE3, Ki: 13.9 μM | + PDE4, Ki: 11.1 μM | + PDE5, Ki: 9.5 μM | 98% | |||||||||||||
| Milrinone | ++ PDE2, IC50: 5.2 μM | ++ PDE3, IC50: 2.1 μM | ATPase | 99% | |||||||||||||||
| Pimobendan | ++ PDE3, IC50: 0.32 μM | 98% | |||||||||||||||||
| Cilostazol | ++ PDE3, IC50: 0.2 μM | 98% | |||||||||||||||||
| Fenspiride HCl | + PDE3, pIC50: 3.44 | + PDE4, pIC50: 4.16 | 99% (HPLC) | ||||||||||||||||
| (S)-(+)-Rolipram | ++ PDE4, IC50: 0.75 μM | 99% (HPLC) | |||||||||||||||||
| Apremilast | +++ PDE4, IC50: 74 nM | 98% | |||||||||||||||||
| GSK256066 | ++++ PDE4B, IC50: 3.2 pM | 98+% | |||||||||||||||||
| Roflumilast | ++++ PDE4A4, IC50: 4.3 nM PDE4A1, IC50: 0.7 nM | 99% | |||||||||||||||||
| Rolipram | +++ PDE4B, IC50: 130 nM | 99%+ | |||||||||||||||||
| Cilomilast | +++ HPDE4, IC50: 120 nM LPDE4, IC50: 100 nM | 99% | |||||||||||||||||
| Avanafil | ++++ PDE5, IC50: 1 nM | 98% | |||||||||||||||||
| Vardenafil HCl Trihydrate | ++++ PDE5, IC50: 0.7 nM | 98% | |||||||||||||||||
| Tadalafil | ++++ PDE5, IC50: 1.8 nM | 98% | |||||||||||||||||
| Icariin | ++ PDE5, IC50: 0.432 μM | 98% | |||||||||||||||||
| Sildenafil | ✔ | +++ PDE6, IC50: 33 nM | 98% | ||||||||||||||||
| 1. 鼠标悬停在“+”上可以显示相关IC50的具体数值。"+"越多,抑制作用越强。2. "✔"表示该化合物对相应的亚型有抑制作用,但抑制强度暂时没有相关数据。 | |||||||||||||||||||
| 描述 | 3-O-Methylquercetin, a natural product isolated and purified from the herbs of Croton cascarilloides with antiviral, anti-inflammatory and bronchodilating effects, is a selective and competitive PDE3/PDE4 inhibitor, and inhibits PDE3 than PDE4 with a low K(m) value. 3-O-Methylquercetin also inhibits total cAMP- and cGMP-phosphodiesterase (PDE) of guinea pig trachealis at low concentrations. | 
| 计算器 | ||||
| 存储液制备 |  | 1mg | 5mg | 10mg | 
| 1 mM 5 mM 10 mM | 3.16mL 0.63mL 0.32mL | 15.81mL 3.16mL 1.58mL | 31.62mL 6.32mL 3.16mL | |
| CAS号 | 1486-70-0 | 
| 分子式 | C16H12O7 | 
| 分子量 | 316.26 | 
| SMILES Code | O=C1C(OC)=C(C2=CC=C(O)C(O)=C2)OC3=C1C(O)=CC(O)=C3 | 
| MDL No. | MFCD00210588 | 
| 别名 | NSC 154016; Quercetin 3-methyl ether | 
| 运输 | 蓝冰 | 
| 存储条件 | In solvent -20°C: 3-6个月 -80°C: 12个月 Pure form Inert atmosphere, store in freezer, under -20°C | 
| 溶解方案 | DMSO: 50 mg/mL(158.1 mM),配合低频超声助溶,注意:DMSO长时间开封后,会吸水并导致溶解能力下降,请避免使用长期开封的DMSO 以下溶解方案都请先按照体外实验的方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议现用现配,当天使用; 以下溶剂前显示的百分比是指该溶剂在终溶液中的体积占比;如在配制过程中出现沉淀、析出现象,可以通过加热和/或超声的方式助溶 
 
 
 | 
 沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1
			沪公网安备 31011702889066号
			
			沪ICP备2024050318号-1