| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Primidone is a minor first-generation antiepileptic drug, and also remains a first-line treatment of essential tremor. Although it is metabolized in phenyl-ethyl-malondamide and phenobarbital, active metabolites that contribute also to its action, primidone is not a prodrug and is active by itself. Generally accepted therapeutic range for primidone is between 5 and 10 mg/L (23-46 mmol/L)[3]. Primidone, 50 to 1,000 mg/d, reduced the amplitude of essential tremor in both untreated and propranolol-treated patients. Low doses were as effective as high doses. Primidone decreased tremor more than propranolol. A single oral dose (250 mg) decreased tremor by 60% 1 to 7 hours after ingestion, with stable serum primidone levels. Tremor control was lost when phenobarbital was substituted for primidone shows primidone is an effective agent for the treatment of essential tremor[4]. | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
| NCT01771523 | Goiter | Not Applicable | Completed | - | Turkey ... 展开 >> Maltepe University School of Medicine, General Surgery Department İstanbul, Turkey, 34843 收起 << |
| NCT01816568 | Acute Appendicitis | Not Applicable | Completed | - | - |
| NCT01772745 | Gallbladder Disease | Not Applicable | Completed | - | - |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
4.58mL 0.92mL 0.46mL |
22.91mL 4.58mL 2.29mL |
45.82mL 9.16mL 4.58mL |
| 参考文献 |
|---|
|
[4]Koller WC, Royse VL. Efficacy of primidone in essential tremor. Neurology. 1986 Jan;36(1):121-4. |