| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Honokiol is a phenylpropanoid molecule, a biaryl-type lignan, present in the genus Magnolia. Neonatal rats, when injected with honokiol (10 mg/kg), acute pain response was subdued. And the application of 25 mg/kg honokiol to guinea pig models lowered the testosterone level[3]. In addition,honokiol was able to prevent doxorubicin (Dox)-induced senescence of H9c2 cardiomyocytes [4]. Honokiol (10 mg/kg, orally) effectively reversed the hepatotoxicity indices elevations and abnormal histopathological changes induced by Concanavalin A (Con A)[5]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| HEK293 cells | Function assay | Agonist activity at RXRalpha in HEK293 cells assessed as transcriptional activation after 48 hrs by luciferase reporter gene assay, EC50=11.8 μM | 20695472 | ||
| HEK293 cells | Function assay | 24-48 h | Agonist activity at human RXR-alpha expressed in HEK293 cells coexpressing with pCMX-beta-gal after 24 to 48 hrs by luciferase reporter gene assay | 24959987 | |
| Hep-G2 cells | Cytotoxicity assay | Cytotoxicity of compound against human liver tumor cell line (Hep-G2) was determined, IC50=16.5 μM | 15582432 | ||
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
3.75mL 0.75mL 0.38mL |
18.77mL 3.75mL 1.88mL |
37.55mL 7.51mL 3.75mL |
| 参考文献 |
|---|