| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | SU5402 is potent and selective vascular endothelial growth factor receptor (VEGFR) and fibroblast growth factor receptor (FGFR) inhibitor. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| mouse HER14 cells | Function assay | Inhibition of EGFR in mouse HER14 cells assessed as inhibition of EGF-stimulated Shc phosphorylation by immunoblotting | 9139660 | ||
| mouse NIH/3T3 cell | Function assay | Inhibition of acidic FGF-stimulated FGFR1 tyrosine autophosphorylation in mouse NIH/3T3 cells by immunoblottingm, IC50=10 μM | 9139660 | ||
| mouse NIHIR cells | Function assay | Inhibition of insulin-stimulated insulin receptor beta subunit autophosphorylation in mouse NIHIR cells | 9139660 | ||
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
3.37mL 0.67mL 0.34mL |
16.87mL 3.37mL 1.69mL |
33.75mL 6.75mL 3.37mL |
| 参考文献 |
|---|