| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | BP-1-102 binds to Stat3 with an affinity KD of 504 nM. BP-1-102 inhibits Stat3 DNA-binding activity in vitro, with an IC50 value of 6.8±0.8 μM. It blocks Stat3-phospho-tyrosine peptide interactions and Stat3 activation at 4-6.8 μM, and selectively inhibits growth, survival, migration, and invasion of Stat3-dependent tumor cells. BP-1-102-mediated inhibition of aberrantly active Stat3 in tumor cells suppresses the expression of c-Myc, Cyclin D1, Bcl-xL, Survivin, VEGF, and KLF-8[1]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| 147EF cells | 0.1-1 μM | Function assay | 3 h | Inhibition of AKT phosphorylation in human 147EF cells at 0.1 to 1 uM after 3 hrs by Western blotting analysis | 24900612 |
| 30M cells | Cytotoxicity assay | 3 days | Cytotoxicity against human 30M cells assessed as cell viability after 3 days by Alamar Blue assay, IC50=2 μM | 24900612 | |
| DU145 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human DU145 cells after 72 hrs by MTS assay, EC50=22.7 μM | 21788134 | |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
1.60mL 0.32mL 0.16mL |
7.98mL 1.60mL 0.80mL |
15.96mL 3.19mL 1.60mL |
| 参考文献 |
|---|