| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | JNJ-26854165 is a p53-activating agent which can induce p53-mediated apoptosis in acute leukemia cells with wild-type p53, in which p53 rapidly drives transcription-independent apoptosis followed by activation of a transcription-dependent pathway. It accelerated the proteasome-mediated degradation of p21 and antagonized the transcriptional induction of p21 by p53[3]. The action of JNJ-26854165 relies on HDM2, a key regulator of p53, mediating its rapid degradation. It is regarded as a first-in-class HDM2-inhibitor in phase I development[2]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| 5637 cell | Growth inhibition assay | Inhibition of human 5637 cell growth in a cell viability assay, IC50=4.79652 μM | SANGER | ||
| 769-P cell | Growth inhibition assay | Inhibition of human 769-P cell growth in a cell viability assay, IC50=1.82224 μM | SANGER | ||
| 786-0 cell | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50=1.72989 μM | SANGER | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
| NCT00676910 | Neoplasms | Phase 1 | Completed | - | - |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
3.04mL 0.61mL 0.30mL |
15.22mL 3.04mL 1.52mL |
30.45mL 6.09mL 3.04mL |
| 参考文献 |
|---|