| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | AZ 628 is a pan-Raf inhibitor for BRAF, BRAFV600E, and c-Raf-1 with IC50 of 105 nM, 34 nM and 29 nM, also inhibits VEGFR2, DDR2, Lyn, Flt1, FMS, etc. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| 697 cell | Growth inhibition assay | Inhibition of human 697 cell growth in a cell viability assay, IC50=363.88 μM | SANGER | ||
| A101D cell | Growth inhibition assay | Inhibition of human A101D cell growth in a cell viability assay, IC50=5.82 nM | SANGER | ||
| A375 cells | Function assay | 75 mins | Inhibition of BRAF V600E mutant-mediated ERK phosphorylation in human A375 cells after 75 mins, IC50=0.015 μM | 23398453 | |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.21mL 0.44mL 0.22mL |
11.07mL 2.21mL 1.11mL |
22.15mL 4.43mL 2.21mL |
| 参考文献 |
|---|