| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | HS-173, at concentrations ranging from 0.1 to 10 μM, diminishes cell viability in a manner that is both concentration and time-dependent. It effectively curbs the growth of colonies in pancreatic cancer cells as the dosage increases. Moreover, HS-173 blocks cell migration and invasion triggered by TGF-β in pancreatic cancer cells and prevents TGF-β-induced epithelial-mesenchymal transition (EMT)[1]. In experiments with two hepatic stellate cell lines, HS-173 application leads to a reduction in cell viability, influenced by the dosage and duration of treatment. It prompts a halt in the cell cycle at the G2/M phase. The compound elevates levels of cleaved caspase-3 and reduces those of Bcl-2 in HSC-T6 cells. Furthermore, HS-173 curtails the expression of pro-fibrotic mediators and modulators of extracellular matrix (ECM) degradation in hepatic stellate cells (HSCs)[2]. The co-administration of Sorafenib and HS-173 acts synergistically to halt cell proliferation in pancreatic cancer cell lines, affecting crucial enzymes within the RAF/MAPK and PI3K/AKT signaling pathways[3]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| MCF7 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human MCF7 cells after 48 hrs by MTT assay, IC50=7.8 μM | 21388141 | |
| SK-BR-3 cells | Cytotoxicity assay | 48 h | Cytotoxicity against human SK-BR-3 cells after 48 hrs by MTT assay, IC50=1.5 μM | 21388141 | |
| T47D cells | Cytotoxicity assay | 48 h | Cytotoxicity against human T47D cells after 48 hrs by MTT assay, IC50=0.6 μM | 21388141 | |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.37mL 0.47mL 0.24mL |
11.84mL 2.37mL 1.18mL |
23.67mL 4.73mL 2.37mL |
| 参考文献 |
|---|