| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Risperidone, with high affinity at dopamine D2 and serotonin 5-HT2 receptors, is mainly used as an antipsychotic drug[3]. In vitro studies, it was found that risperidone showed higher affinity for 5-HT2A- than for D2-receptors in animal brain or cloned (human) receptors[4]. In vivo studies, risperidone could markedly decrease locomotor activity in developing and adult rats immediately, when injected separately with 1.0 and 3.0 mg/kg, also, the emergence of compensatory hyperactivity during long-term risperidone administration is delayed in developing rats in comparison with adult rats[5]. In addition, risperidone wouldn’t produce severely impair behavior for male Sprague-Dawley rats, when given 0.04 mg/day encompassing the peri-adolescent to adolescent timeframe, while could result in a working memory deficit[6]. | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
| NCT02758067 | Schizophrenia | Phase 3 | Withdrawn(This study was withd... 展开 >>rawn for administrative reasons. There were no safety concerns.) 收起 << | - | - |
| NCT01788774 | Schizophrenia ... 展开 >> Schizoaffective Disorder 收起 << | Phase 1 | Completed | - | - |
| NCT00236444 | Attention Deficit and Disrupti... 展开 >>ve Behavior Disorders 收起 << | Phase 3 | Completed | - | - |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.44mL 0.49mL 0.24mL |
12.18mL 2.44mL 1.22mL |
24.36mL 4.87mL 2.44mL |
| 参考文献 |
|---|