| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Cilomilast is a potent PDE4 inhibitor with IC50 of about 110 nM, has anti-inflammatory activity and low central nervous system activity. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| human peripheral blood mononuclear cells | Function assay | Inhibition of TNF-alpha release from human peripheral blood mononuclear cells, IC50=3.467 μM | 11755362 | ||
| sf21 cells | Function assay | Inhibition of human full length PDE4A4 expressed in baculovirus infected sf21 cells, IC50=0.062 μM | 23806553 | ||
| Sf9 cells | Function assay | Inhibition of human Phosphodiesterase 4A isoform using construct representing the common region of spliced variants expressed as GST-fusion proteins in Sf9 cells, IC50=0.038 μM | 12270195 | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
| NCT00103922 | Pulmonary Disease, Chronic Obs... 展开 >>tructive 收起 << | Phase 3 | Completed | - | - |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.91mL 0.58mL 0.29mL |
14.56mL 2.91mL 1.46mL |
29.12mL 5.82mL 2.91mL |
| 参考文献 |
|---|