| 生物活性 | |||
|---|---|---|---|
| 靶点 | 
 | ||
| 描述 | Lonafarnib (Sch66336) effectively disrupts Ha-Ras processing in intact cells and inhibits the abnormal growth characteristics of fibroblasts and human cancer cell lines that carry active Ki-Ras proteins[1]. Groups treated with Lonafarnib (10 μM) exhibited a marked increase in the levels of unfarnesylated H-Ras (116-137%) when compared to those receiving the control treatment[2]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 | 
| Cos-1 monkey kidney cells | Function assay | Inhibition of Protein farnesyltransferase in Cos-1 monkey kidney cells expressing H-Ras-val, IC50=0.0019 μM | 12190309 | ||
| COS-7 monkey cells | Function assay | Inhibiting the farnesylation of H-ras proteins in COS-7 monkey cells transiently expressing H-ras[Val12]-CVLS in the whole cell assay, IC50=0.01 μM | 9822558 | ||
| HCT116 | Growth inhibition assay | Compound was measured for inhibition of HCT116 tumor cell line in colon under soft agar assay, IC50=0.07 μM | 9822558 | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 | 
| NCT00040534 | Neoplasms | Phase 1 | Terminated | - | - | 
| NCT00040547 | Neoplasms | Phase 1 | Completed | - | - | 
| NCT00003956 | Lymphoma Unsp... 展开 >>ecified Adult Solid Tumor, Protocol Specific 收起 << | Phase 1 | Completed | - | United States, New York ... 展开 >> Memorial Sloan-Kettering Cancer Center New York, New York, United States, 10021 收起 << | 
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
| 1 mM 5 mM 10 mM | 1.57mL 0.31mL 0.16mL | 7.83mL 1.57mL 0.78mL | 15.65mL 3.13mL 1.57mL | 
| 参考文献 | 
|---|