| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Tripelennamine (Hydrochloride) is a widely used H1 antagonist, inhibiting PhIP (glucuronidation of 2-amino-1-methyl-6-phenylimidazo[4,5-b] pyridine) glucuronidation with IC50 of 30 μM[3]. Tripelennamine (0.3-10.0 mg/kg) produced only saline-appropriate responding and dose-related decreases in response rates. Tripelennamine does not enhance the morphine-like discriminative stimulus properties of pentazocine in the pigeon, as it does in the rat[4]. Tripelennamine (10 and 20 mg/kg i.p.) showed some antinociceptive activity, which was not antagonized by naloxone. Pentazocine antinociception was potentiated by simultaneous administration of a large dose (20 mg/kg) but not a small dose (5 mg/kg) of tripelennamine. The effect of tripelennamine on pentazocine antinociception is additive; very little was through a mechanism of inhibition of pentazocine metabolism[5]. Tripelennamine (1.25 mg/kg, IV) produced antinociception, mydriasis and tachycardia without affecting behavior[6]. | ||
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 |
| NCT00316381 | Myocardial Infarction | Not Applicable | Completed | - | Poland ... 展开 >> III Division of Cardiology Silesian School of Medicine Katowice, Poland, 40-653 Jagiellonian University Institute of Cardiology Krakow, Poland, 31-202 Poznan University of Medical Sciences II Clinic of Cardiology Poznan, Poland, 61-701 National Institute of Cardiology Warszawa, Poland, 04-628 收起 << |
| NCT01861548 | - | Completed | - | Poland ... 展开 >> Nofer Institute of Occupational Medicine, Department of Environmental Epidemiology Lodz, Poland, 91-348 Department of Pediatrics and Allergy, Medical University of Lodz, N. Copernicus Hospital, Lodz, Poland Lodz, Poland, 93-513 收起 << | |
| NCT00620217 | Coronary Artery Disease | Phase 2 | Completed | - | Poland ... 展开 >> Institute of Cardiology Warsaw, Poland, 04-628 收起 << |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
3.43mL 0.69mL 0.34mL |
17.13mL 3.43mL 1.71mL |
34.27mL 6.85mL 3.43mL |
| 参考文献 |
|---|