| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | Galeterone is a selective CYP17 inhibitor and androgen receptor (AR) antagonist with IC50 of 300 nM and 384 nM, respectively, and is a potent inhibitor of human prostate tumor growth. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| human CWR22Rv1 cells | Function assay | Induction of apoptosis in human CWR22Rv1 cells assessed as induction of PARP cleavage | 23713567 | ||
| human LNCaP cells | Function assay | 2 h | Displacement of [3H]R1881 from AR in human LNCaP cells after 2 hrs by scintillation counting analysis, EC50=0.67 μM | 23713567 | |
| human LNCAP cells | 5 μM | Function assay | 48 h | Down regulation of AR protein expression in human LNCAP cells at 5 uM after 48 hrs by DAPI staining-based immunocytochemical analysis | 23713567 |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.57mL 0.51mL 0.26mL |
12.87mL 2.57mL 1.29mL |
25.74mL 5.15mL 2.57mL |
| 参考文献 |
|---|