| 生物活性 | |||
|---|---|---|---|
| 靶点 | 
 | ||
| 描述 | Dabigatran, also known as BIBR 953, is an oral anticoagulant that acts as a reversible, potent, and competitive direct thrombin inhibitor with a Ki of 4.5 nM. It also inhibits thrombin-induced platelet aggregation with an IC50 of 10 nM[1][2]. In vitro, Dabigatran exhibits concentration-dependent anticoagulant effects across different species. At a concentration of 0.23 μM, it doubles the activated partial thromboplastin time (aPTT), prothrombin time (PT), and ecarin clotting time (ECT) in human platelet-poor plasma, with respective values of 0.83 and 0.18 μM[1]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 | 
| HEK293 cells | Function assay | 3 mins | Inhibition of human OCT2-mediated ASP+ uptake expressed in HEK293 cells after 3 mins by fluorescence assay, IC50=4.7 μM | 23241029 | |
| 临床研究 | |||||
|---|---|---|---|---|---|
| NCT号 | 适应症或疾病 | 临床期 | 招募状态 | 预计完成时间 | 地点 | 
| NCT02913326 | Thromboembolism | Phase 3 | Completed | - | - | 
| NCT02171598 | Healthy | Phase 1 | Completed | - | - | 
| NCT02240654 | - | Completed | - | - | |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
| 1 mM 5 mM 10 mM | 2.12mL 0.42mL 0.21mL | 10.60mL 2.12mL 1.06mL | 21.21mL 4.24mL 2.12mL | 
| 参考文献 | 
|---|