| 生物活性 | |||
|---|---|---|---|
| 靶点 |
|
||
| 描述 | NSC 74859 (S3I-201) acts as a selective inhibitor of Stat3, demonstrating an IC50 of 86 μM[1]. | ||
| 细胞研究 | |||||
|---|---|---|---|---|---|
| 细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
| A459 | 100 nM | Apoptosis Assay | 24 h | induces cell apoptosis co-treated with BEZ235 | 24472538 |
| BT474R | 50 μM | Function Assay | 10-60 d | inhibits STAT3 activity | 25327561 |
| GC | 50-125 μM | Growth Inhibition Assay | 72 h | attenuates the cell growth in a dose-dependent manner | 25774503 |
| 实验方案 | |||
|---|---|---|---|
| 1mg | 5mg | 10mg | |
|
1 mM 5 mM 10 mM |
2.74mL 0.55mL 0.27mL |
13.69mL 2.74mL 1.37mL |
27.37mL 5.47mL 2.74mL |
| 参考文献 |
|---|