货号:A335856
同义名:
FK506; Fujimycin
Tacrolimus is a potent immunosuppressive drug often administered to transplant recipient patients and exhibits a variety of adverse cardiovascular effects. Its mechanism of action involves the formation of a high affinity complex (Ki = 0.2 nM) with FK-506 binding protein 12 (FKBP12).
There will be a HazMat fee per item when shipping a dangerous goods. The HazMat fee will be charged to your UPS/DHL/FedEx collect account or added to the invoice unless the package is shipped via Ground service. Ship by air in Excepted Quantity (each bottle), which is up to 1g/1mL for class 6.1 packing group I or II, and up to 25g/25ml for all other HazMat items.
Type | HazMat fee for 500 gram (Estimated) |
Excepted Quantity | USD 0.00 |
Limited Quantity | USD 15-60 |
Inaccessible (Haz class 6.1), Domestic | USD 80+ |
Inaccessible (Haz class 6.1), International | USD 150+ |
Accessible (Haz class 3, 4, 5 or 8), Domestic | USD 100+ |
Accessible (Haz class 3, 4, 5 or 8), International | USD 200+ |
规格 | 价格 | 会员价 | 库存 | 数量 | |||
---|---|---|---|---|---|---|---|
{[ item.pr_size ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ suihuo_tips(item.pr_tag_price) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,1) ]} {[ suihuo_tips(item.pr_tag_price) ]} |
{[ getRatePrice(item.pr_rmb, 1,1) ]}{[ suihuo_tips(item.pr_tag_price) ]} | {[ getRatePrice(item.pr_rmb_sale, 1,1) ]} {[ getRatePrice(item.pr_rmb,item.pr_rate,item.mem_rate) ]} {[ getRatePrice(item.pr_rmb,1,item.mem_rate) ]} | 现货 | 1周 咨询 | - + |
快速发货 顺丰冷链运输,1-2 天到达
品质保证
技术支持
免费溶解
靶点 |
|
描述 | Tacrolimus (FK506), a macrocyclic lactone, forms a complex with FK506 binding protein (FKBP). It inhibits calcineurin phosphatase, thereby blocking T-lymphocyte signal transduction and IL-2 transcription, exhibiting immunosuppressive properties [1]. |
细胞系 | 浓度 | 检测类型 | 检测时间 | 活性说明 | 数据源 |
human T-cell | Proliferation assay | In vitro inhibitory activity against human T-cell proliferation, IC50=0.5 nM | 7537331 | ||
human U251 cells | Function assay | Inhibition of SAP130 in VEGF-stimulated human U251 cells by PLAP reporter gene assay, IC50=13.8 nM | 17643112 | ||
human WiDr cells | Growth inhibition assay | Inhibition of SAP130 mediated cell growth in human WiDr cells, IC50=10.9 nM | 17643112 | ||
rat RBL2H3 cells | Function assay | 16 h | Inhibition of TNF-alpha production in rat RBL2H3 cells after 16 hrs by ELISA, IC50=0.25 nM | 23791076 | |
Animal study | The therapeutic efficacy of Tacrolimus in colitis progression and perpetuation is examined by administering it to DSS-treated mice from Days 10 to 16 or 23. Compared to normal mice, DSS-treated control animals at Days 17 and 24 exhibit significantly shortened colon length and higher colon weight. Additionally, colon weight per unit length is over double that of normal mice. Both 7 and 14-day Tacrolimus treatments significantly suppress increases in colon weight per unit length in DSS-treated animals compared to controls. However, Tacrolimus does not restore colon shortening. Moreover, the inhibitory effect of Tacrolimus on colon weight per unit length increase is more pronounced with 14-day treatment compared to 7-day treatment, as indicated by inhibitory percentages (59% vs. 28%) [4]. | ||||||||||||||||||||
Pharmacokinetics |
|
计算器 | ||||
存储液制备 | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
1.24mL 0.25mL 0.12mL |
6.22mL 1.24mL 0.62mL |
12.44mL 2.49mL 1.24mL |
CAS号 | 104987-11-3 |
分子式 | C44H69NO12 |
分子量 | 804.02 |
SMILES Code | O=C([C@@](CCCC1)([H])N1C(C([C@@]2(O)[C@H](C)C[C@H](OC)[C@@](O2)([H])[C@@H](OC)C[C@@H](C)C/C(C)=C/[C@H]3CC=C)=O)=O)O[C@H](/C(C)=C/[C@H]4C[C@@H](OC)[C@H](O)CC4)[C@H](C)[C@@H](O)CC3=O |
MDL No. | MFCD00869853 |
别名 | FK506; Fujimycin; FR900506 |
运输 | 蓝冰 |
存储条件 |
In solvent -20°C:3-6个月-80°C:12个月 Pure form Sealed in dry, store in freezer, under -20°C |
动物实验配方 |
IP 5%DMSO+2% tween 80+H2O 0.3 mg/mL clear IP 5%DMSO+95% corn oil 5 mg/mL clear |